Climate chamber ICH260L
Описание
Climate chamber ICH260L Unparalleled homogeneity of temperature and humidity! For stability testing according to ICH - WHO - EMA - ASEAN - GMP - GLP – GCCP.
brochure (992.62 KB)
29900,00 BGN excl. VAT
Control of standard components
Temperature | 2 Pt100 sensors Class A in 4-wire-circuit, mutually monitoring and taking over the performance at the same temperature value |
---|---|
Humidity | humidity supply with distilled water from external tank by self-priming pump |
Humidity | humidity supply with distilled water from external tank by self-priming pump |
Humidity | humidification by hot steam generator |
Humidity | active humidifying and de-humidifying adjustable from 10-80 % rh with digital display of relative humidity - resolution of display 0.1 %, setting accuracy 0.5 % |
Light | daylight and UV-light can be programmed individually via controller |
Light | cold white light +/- 6 %, for UV-light +/- 10 % |
Light | illumination unit consisting of 4 fluorescent lights with cold white light (standard illuminant D65, 6.500K) and 2 UV-lamps in the spectral range of 320-400 nm |
ControlCOCKPIT | adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Control technology
Function SetpointWAIT | the process time does not start until the set temperature is reached |
---|---|
Language setting | German/English/Spanish/French |
Calibration | three freely selectable values each, temperature/humidity/CO2 |
adjustable parameters | temperature (Celsius or Fahrenheit), fan speed, light, programme time, time zones, summertime/wintertime |
Safety
Temperature control | mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 10°C above nominal temperature |
---|---|
Temperature control | over- and undertemperature monitor TWW, protection class 3.3 or adjustable temperature limiter TWB, protection class 2, selectable on display |
AutoSAFETY | additionally integrated over- and undertemperature protection "ASF", automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating is switched off in case of overtemperature, compressor in case of undertemperature |
Autodiagnostic system | integral fault diagnostics for temperature and humidity control |
Alarm | visual and acoustic |